Pure aluminum ingot 99.7% 99.9% 99.5%
Product Description
ITEM | Composition(%) | ||||||||
AL | Impurities | ||||||||
Fe | Si | Cu | Ga | Mg | Zn | Others | Total | ||
AL99.90 | 99.9 | 0.07 | 0.05 | 0.005 | 0.02 | 0.01 | 0.025 | 0.016 | 0.1 |
AL99.85 | 99.85 | 0.12 | 0.08 | 0.005 | 0.03 | 0.02 | 0.03 | 0.015 | 0.15 |
AL99.7A | 99.7 | 0.2 | 0.1 | 0.01 | 0.03 | 0.02 | 0.03 | 0.03 | 0.3 |
AL99.70 | 99.7 | 0.2 | 0.12 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.3 |
AL99.60 | 99.6 | 0.25 | 0.16 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.49 |
AL99.50 | 99.5 | 0.3 | 0.22 | 0.02 | 0.03 | 0.05 | 0.05 | 0.03 | 0.5 |
AL99.00 | 99 | 0.5 | 0.42 | 0.02 | 0.05 | 0.05 | 0.05 | 0.05 | 1 |
Applications
1. Mainly used for melting ingot
2. Discontinuous melting with scrap
3. Easy control and operation
4. Fast melting
5. Used for industry such as automobile, pinning and weaving, electron broadly and so on
Related Products
Contact Us
Kurtulus Meydani Inonu Bulvari No. 70, Klas Plaza A Blok, Kat 13 D.24-26,, Mersin, Icel, 33940, Turkey
Phone :+905524799947